Tournaments | Texas Poker
RunGood Poker Series Hits Houston This Week
For the first time ever, the RunGood Poker Series is coming to Houston. The RGPS Golden Expedition runs October 12-18, exclusively at Champions Club (6440 W Sam Houston Pkwy S, Houston), with $510K in published guarantees and 11 championship rings up for grabs. The headliner is a $600 Main Event with a $250,000 guarantee.
Champions Club is offering a tournament room rate starting at $79 a night for players who want to stay and play. Club membership is required to play, and the structure sheet lists the fee portion of each buy-in as a "facility access fee."
The schedule
| Date | Event | Buy-in (prize + fee) | Stack | Levels | GTD |
|---|---|---|---|---|---|
| Mon, Oct 12, 11 AM | Monster Stack Opener | $400 ($330 + $70) | 50,000 | 30 min | $100,000 |
| Tue, Oct 13, 10 AM | Seniors NLH | $300 ($240 + $60) | 30,000 | 30 min | $10,000 |
| Tue, Oct 13, 1 PM | Big Stack | $300 ($240 + $60) | 30,000 | 30 min | $25,000 |
| Tue, Oct 13, 6 PM | Tag Team (2 players) | $300 per team ($120 + $30 per player) | 25,000 | 20 min | $5,000 |
| Wed, Oct 14, 11 AM and 6 PM; Final Oct 15, 12 PM | PokerNews PowerStack | $400 ($330 + $70) | 40,000 | 30 min | $50,000 |
| Thu, Oct 15, 1 PM | Black Chip Bounty | $300 ($240 + $60) | 30,000 | 30 min | $10,000 |
| Thu, Oct 15, 3 PM | Pot-Limit Omaha | $300 ($240 + $60) | 30,000 | 30 min | $30,000 |
| Flights Oct 15 (6 PM), Oct 16 (12 PM, 6 PM), Oct 17 (11 AM, 6 PM), Turbo Oct 18 (9 AM); Day 2 Oct 18, 2 PM | RunGood Main Event | $600 ($500 + $100) | 60,000 | 30 min (Turbo 15 min) | $250,000 |
| On-demand flights Oct 13-15 (Day 1C Oct 15); Day 2 Fri, Oct 16, 11 AM | Flip & Go | $100 ($80 + $20) | 200,000 on Day 2 | 20 min (Day 2) | None posted |
| Sun, Oct 18, 12 PM | Ladies NLH | $300 ($240 + $60) | 30,000 | 30 min | $10,000 |
| Sun, Oct 18, 4 PM | Last Chance NLH | $400 ($330 + $70) | 25,000 | 20 min | $20,000 |
Where the value is
The Main Event is the best-priced event on the schedule, with a 16.7% fee on a $600 buy-in, a 60,000 stack, and 30-minute levels. The $400 events (Monster Stack, PowerStack, Last Chance) run 17.5%, and the $300 events run 20%. If you're picking one event this week, the Main gives you the most structure for your money.
Full TSR Score grades for the marquee events are coming.
Sources: RunGood event page, Champions Club structure sheets (PDF), PokerNews preview, and the Champions Club Texas email announcement (Oct 10, 2026).